<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Docker-Compose on ivy (likethevine)</title>
		<link>https://ivylikethevine.com/tags/docker-compose/</link>
		<description>Recent content in Docker-Compose on ivy (likethevine)</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 22 Jul 2026 13:20:12 -0700</lastBuildDate>
		
			<atom:link href="https://ivylikethevine.com/tags/docker-compose/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Saffron - (S)erver (A)s a (F)ile (F)older (R)unning (O)n (N)etwork</title>
				<link>https://ivylikethevine.com/projects/saffron-server-as-a-file-folder-running-on-network/</link>
				<pubDate>Sat, 10 Feb 2024 00:00:00 +0000</pubDate>
				<guid>https://ivylikethevine.com/projects/saffron-server-as-a-file-folder-running-on-network/</guid>
				<description>&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &#xA;  &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;  &lt;figure class=&#34;center d-block text-center&#34; &gt;&#xA;  &lt;picture  &gt;&#xA;    &lt;source srcset=&#34;https://ivylikethevine.com/projects/saffron-server-as-a-file-folder-running-on-network/images/dashboard_hu_edcd5bebe1f00f31.webp&#34; type=&#34;image/webp&#34; /&gt;&#xA;  &lt;img class=&#34;figure-img img-fluid&#34; src=&#34;https://ivylikethevine.com/projects/saffron-server-as-a-file-folder-running-on-network/images/dashboard_hu_1bf8a75c58ce6f87.468425f50ab708bb6083057e9f1beb42.png&#34; alt=&#34;Dashboard&#34; title=&#34;My saffron dashboard&#34; loading=&#34;lazy&#34; height=&#34;418&#34; width=&#34;750&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;  &lt;figcaption class=&#34;center&#34;&gt;My saffron dashboard&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;/p&gt;&#xA;&lt;h1 id=&#34;saffron-is-a-docker-compose-based-homelab&#34;&gt;&lt;strong&gt;Saffron&lt;/strong&gt; is a docker compose based homelab&lt;/h1&gt;&#xA;&lt;p&gt;It is deployable via static files, and managed as a git repository: &lt;em&gt;&lt;a href=&#34;https://github.com/ivylikethevine/saffron&#34;&gt;Public Git Repository&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&#xA;&lt;table&gt;&#xA;&lt;tr&gt;&#xA;&lt;td style=&#34;border: none&#34;&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &lt;picture  &gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://img.shields.io/github/repo-size/ivylikethevine/saffron&#34; alt=&#34;GitHub repo size&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;/td&gt;&#xA;&lt;td style=&#34;border: none&#34;&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &lt;picture  &gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://img.shields.io/github/last-commit/ivylikethevine/saffron&#34; alt=&#34;GitHub last commit&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;/td&gt;&#xA;&lt;td style=&#34;border: none&#34;&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &lt;picture  &gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://img.shields.io/github/stars/ivylikethevine/saffron&#34; alt=&#34;GitHub Repo stars&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;/td&gt;&#xA;&lt;td style=&#34;border: none&#34;&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &lt;picture  &gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://img.shields.io/github/forks/ivylikethevine/saffron&#34; alt=&#34;GitHub forks&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;/td&gt;&#xA;&lt;td style=&#34;border: none&#34;&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &lt;picture  &gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://img.shields.io/github`/license/ivylikethevine/saffron&#34; alt=&#34;GitHub License&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;/td&gt;&#xA;&lt;/tr&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;Ever since my last &lt;a href=&#39;https://ivylikethevine.com/projects/homelab-design-v1&#39;&gt;homelab design post&lt;/a&gt;, I have been trying to find a workflow that takes better advantage of docker compose based services. After literal months of trying various versions of container management systems, performing unholy command line shenanigans, and bashing my head into my keyboard, I have settled on &lt;code&gt;saffron&lt;/code&gt;, a simple, static folder structure with docker compose files &amp;amp; leveraging git SVM, running a modern web interface for easy configuration &amp;amp; modification.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
